Component: acm
This component is responsible for requesting an ACM certificate for a domain and adding a CNAME record to the DNS zone to complete certificate validation.
The ACM component is to manage an unlimited number of certificates, predominantly for vanity domains. While the dns-primary component has the ability to generate ACM certificates, it is very opinionated and can only manage one zone. In reality, companies have many branded domains associated with a load balancer, so we need to be able to generate more complicated certificates.
We have, as a convenience, the ability to create an ACM certificate as part of creating a DNS zone, whether primary or delegated. That convenience is limited to creating example.com
and *.example.com
when creating a zone for example.com
. For example, Acme has delegated acct.acme.com
and in addition to *.acct.acme.com
needed an ACM certificate for *.usw2.acct.acme.com
, so we use the ACM component to provision that, rather than extend the DNS primary or delegated components to take a list of additional certificates. Both are different views on the Single Responsibility Principle.
Usage
Stack Level: Global or Regional
Here's an example snippet for how to use this component.
components:
terraform:
acm:
settings:
spacelift:
workspace_enabled: true
vars:
enabled: true
domain_name: acme.com
process_domain_validation_options: false
validation_method: DNS
# NOTE: The following subject alternative name is automatically added by the module.
# Additional entries can be added by providing this input.
# subject_alternative_names:
# - "*.acme.com"
ACM using a private CA
components:
terraform:
acm:
settings:
spacelift:
workspace_enabled: true
vars:
enabled: true
domain_name: acme.com
process_domain_validation_options: false
dns_private_zone_enabled: true
certificate_authority_component_name: private-ca-subordinate
certificate_authority_stage_name: pca
certificate_authority_environment_name: use2
certificate_authority_component_key: subordinate
Requirements
Name | Version |
---|---|
terraform | >= 1.0.0 |
aws | >= 4.9.0 |
Providers
Name | Version |
---|---|
aws | >= 4.9.0 |
Modules
Name | Source | Version |
---|---|---|
acm | cloudposse/acm-request-certificate/aws | 0.16.0 |
dns_delegated | cloudposse/stack-config/yaml//modules/remote-state | 1.5.0 |
iam_roles | ../account-map/modules/iam-roles | n/a |
private_ca | cloudposse/stack-config/yaml//modules/remote-state | 1.5.0 |
this | cloudposse/label/null | 0.25.0 |
Resources
Name | Type |
---|---|
aws_ssm_parameter.acm_arn | resource |
aws_route53_zone.default | data source |
Inputs
Name | Description | Type | Default | Required |
---|---|---|---|---|
additional_tag_map | Additional key-value pairs to add to each map in tags_as_list_of_maps . Not added to tags or id .This is for some rare cases where resources want additional configuration of tags and therefore take a list of maps with tag key, value, and additional configuration. | map(string) | {} | no |
attributes | ID element. Additional attributes (e.g. workers or cluster ) to add to id ,in the order they appear in the list. New attributes are appended to the end of the list. The elements of the list are joined by the delimiter and treated as a single ID element. | list(string) | [] | no |
certificate_authority_component_key | Use this component key e.g. root or mgmt to read from the remote state to get the certificate_authority_arn if using an authority type of SUBORDINATE | string | null | no |
certificate_authority_component_name | Use this component name to read from the remote state to get the certificate_authority_arn if using an authority type of SUBORDINATE | string | null | no |
certificate_authority_enabled | Whether to use the certificate authority or not | bool | false | no |
certificate_authority_environment_name | Use this environment name to read from the remote state to get the certificate_authority_arn if using an authority type of SUBORDINATE | string | null | no |
certificate_authority_stage_name | Use this stage name to read from the remote state to get the certificate_authority_arn if using an authority type of SUBORDINATE | string | null | no |
context | Single object for setting entire context at once. See description of individual variables for details. Leave string and numeric variables as null to use default value.Individual variable settings (non-null) override settings in context object, except for attributes, tags, and additional_tag_map, which are merged. | any |
| no |
delimiter | Delimiter to be used between ID elements. Defaults to - (hyphen). Set to "" to use no delimiter at all. | string | null | no |
descriptor_formats | Describe additional descriptors to be output in the descriptors output map.Map of maps. Keys are names of descriptors. Values are maps of the form {<br/> format = string<br/> labels = list(string)<br/>} (Type is any so the map values can later be enhanced to provide additional options.)format is a Terraform format string to be passed to the format() function.labels is a list of labels, in order, to pass to format() function.Label values will be normalized before being passed to format() so they will beidentical to how they appear in id .Default is {} (descriptors output will be empty). | any | {} | no |
dns_delegated_component_name | Use this component name to read from the remote state to get the dns_delegated zone ID | string | "dns-delegated" | no |
dns_delegated_environment_name | Use this environment name to read from the remote state to get the dns_delegated zone ID | string | "gbl" | no |
dns_delegated_stage_name | Use this stage name to read from the remote state to get the dns_delegated zone ID | string | null | no |
dns_private_zone_enabled | Whether to set the zone to public or private | bool | false | no |
domain_name | Root domain name | string | "" | no |
domain_name_prefix | Root domain name prefix to use with DNS delegated remote state | string | "" | no |
enabled | Set to false to prevent the module from creating any resources | bool | null | no |
environment | ID element. Usually used for region e.g. 'uw2', 'us-west-2', OR role 'prod', 'staging', 'dev', 'UAT' | string | null | no |
id_length_limit | Limit id to this many characters (minimum 6).Set to 0 for unlimited length.Set to null for keep the existing setting, which defaults to 0 .Does not affect id_full . | number | null | no |
label_key_case | Controls the letter case of the tags keys (label names) for tags generated by this module.Does not affect keys of tags passed in via the tags input.Possible values: lower , title , upper .Default value: title . | string | null | no |
label_order | The order in which the labels (ID elements) appear in the id .Defaults to ["namespace", "environment", "stage", "name", "attributes"]. You can omit any of the 6 labels ("tenant" is the 6th), but at least one must be present. | list(string) | null | no |
label_value_case | Controls the letter case of ID elements (labels) as included in id ,set as tag values, and output by this module individually. Does not affect values of tags passed in via the tags input.Possible values: lower , title , upper and none (no transformation).Set this to title and set delimiter to "" to yield Pascal Case IDs.Default value: lower . | string | null | no |
labels_as_tags | Set of labels (ID elements) to include as tags in the tags output.Default is to include all labels. Tags with empty values will not be included in the tags output.Set to [] to suppress all generated tags.Notes: The value of the name tag, if included, will be the id , not the name .Unlike other null-label inputs, the initial setting of labels_as_tags cannot bechanged in later chained modules. Attempts to change it will be silently ignored. | set(string) |
| no |
name | ID element. Usually the component or solution name, e.g. 'app' or 'jenkins'. This is the only ID element not also included as a tag .The "name" tag is set to the full id string. There is no tag with the value of the name input. | string | null | no |
namespace | ID element. Usually an abbreviation of your organization name, e.g. 'eg' or 'cp', to help ensure generated IDs are globally unique | string | null | no |
process_domain_validation_options | Flag to enable/disable processing of the record to add to the DNS zone to complete certificate validation | bool | false | no |
regex_replace_chars | Terraform regular expression (regex) string. Characters matching the regex will be removed from the ID elements. If not set, "/[^a-zA-Z0-9-]/" is used to remove all characters other than hyphens, letters and digits. | string | null | no |
region | AWS Region | string | n/a | yes |
stage | ID element. Usually used to indicate role, e.g. 'prod', 'staging', 'source', 'build', 'test', 'deploy', 'release' | string | null | no |
subject_alternative_names | A list of domains that should be SANs in the issued certificate | list(string) | [] | no |
subject_alternative_names_prefixes | A list of domain prefixes to use with DNS delegated remote state that should be SANs in the issued certificate | list(string) | [] | no |
tags | Additional tags (e.g. {'BusinessUnit': 'XYZ'} ).Neither the tag keys nor the tag values will be modified by this module. | map(string) | {} | no |
tenant | ID element _(Rarely used, not included by default)_. A customer identifier, indicating who this instance of a resource is for | string | null | no |
validation_method | Method to use for validation, DNS or EMAIL | string | "DNS" | no |
zone_name | Name of the zone in which to place the DNS validation records to validate the certificate. Typically a domain name. Default of "" actually defaults to domain_name . | string | "" | no |
Outputs
Name | Description |
---|---|
arn | The ARN of the certificate |
domain_name | Certificate domain name |
domain_validation_options | CNAME records that are added to the DNS zone to complete certificate validation |
id | The ID of the certificate |
References
- cloudposse/terraform-aws-components - Cloud Posse's upstream component